Add to Cart
26" Metal frame industrial TFT LCD monitor lcd advertising monitor
Features:
1.Ultra-silm design ,convenient use ,delicate appearance.
2.Industrial A+ grade LCD panle.
3.Auto eliminate blur function,long life span.
4.Auto adjust the VGA image reproduction rate.
5.Quick response time,no trailing effect.
6.Multi data-image adjustment circuit,low image distortion.
7.Wide visual angel 178 degree,aspect ratio 16:9.
8.Intelligence temperature control fan design,green and quiet.
9.High contrast,high brightness,vivid image layout ,best details display.
10.Intensive the IR receiver,support the IR remote to modify the monitor parameters.
11.Build-in stable power,low consumption,long life span>60000hrs.
12.Appling the latest 3D digital image decode chipset,the latest DNR,image clear,clean and vivid.
13.Wide voltage range,AC110-240V,Industrial grade design,can be used in the harsh environments!
Specification:
| Model No. | US-M2601P | |||||||||
| Panel size | 26" TFT-LCD | |||||||||
| Display area(mm)/mode | 575.6(W)×325.6(H) 16:9 | |||||||||
| Maximum resolution | 1366×768 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.1405(H)×0.4215(V) | |||||||||
| Brightness (nits) | 500nits | |||||||||
| Contrast | '1500:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 5ms | |||||||||
| Horizontal frequency | 30-75KHZ | |||||||||
| Vertical frequency | 56-75KHZ | |||||||||
| Life(hrs) | 60,000(hrs) | |||||||||
| Input and output | ||||||||||
| Composite video input | 3 (BNC×3) | |||||||||
| YPbPr input | 1 (BNC×3) | |||||||||
| S-video-Y/C input | 2 (BNCx2) | |||||||||
| VGA | 1 | |||||||||
| HD | 1 | |||||||||
| DVI | 1 | |||||||||
| Composite video output | 2 (BNC×2) | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC/SECAM | |||||||||
| Compatible HD/DVI input | 480P,576P,720P,1080I,1080P | |||||||||
| 3D Comb filter | Yes | |||||||||
| Video reduction noise | Yes | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Power | ||||||||||
| Power supply | AC100V~240V,50/60Hz | |||||||||
| Maximum power consumption | <80W | |||||||||
| Standby power consumption | 3W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -20°C~60°C | |||||||||
| Working humidity | 10%~90% | |||||||||
| Storage humidity | 10%~90% | |||||||||
| Appearance | ||||||||||
| Body dimension(Lx W x H)mm | 639.6×393.0×110mm | |||||||||
| Panel color/appearance | White,black,customized | |||||||||
| Case Material | Metal | |||||||||
| Net weight | 15kg | |||||||||
| Installation | Wall-mounted,desktop(optional) | |||||||||
Product details show: