Add to Cart
Product Description for Samsung panel 46" LCD video wall with cheap price
| Specifications | ||||||||
| Model No. | US-LTI460AA05 | |||||||
| Panel Size | 46'' Samsung DID LCD Screen(super narrow bezel 6.7mm) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1366x768 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 450cd/m2 | |||||||
| Contrast | 2000:1 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HD | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-video | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1025.65x579.84x126.73mm | |||||||
| Video Wall Controller(Built-in each Screen) | ||||||||
| Model No. | US-P816A | |||||||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs | ||||||
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |||||||
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |||||||
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
| Operate mode | Panel key operation(needs customization) | |||||||
| Standard RS232 port( provide free control software) | ||||||||
| Infrared Remote Control Operation | ||||||||
| Engineering software | Customized | |||||||
| Working temperature | 0~70 °C | |||||||
| working humidity | 5~95 %RH | |||||||
| AC voltage power supply | 100-240V/50, 60Hz | |||||||
| power consumption | Max 300W,according to different Screen models | |||||||
| Dimension | 338×295×60(mm) | |||||||
| Weight | About 3.5KG | |||||||


