
Add to Cart
42" Rotating Floor Stand Digital Signage
Rotating Digital Signage
Specifications | |||||||||
Model No. | US-TH420PBH/S | ||||||||
Panel size | 42" TFT-LCD led | ||||||||
Display area(mm)/mode | 930x 523mm 16:9 | ||||||||
Maximum resolution | 1920×1080 | ||||||||
Display color | 16.7M | ||||||||
Pixel Pitch(mm) | 0.51(H)×0.51(V) | ||||||||
Brightness (nits) | 500cd/ | ||||||||
Contrast | 6000:1 | ||||||||
Visual angle | 178°/178° | ||||||||
Response time | 8ms | ||||||||
Horizontal frequency | 50-70KHZ | ||||||||
Vertical frequency | 56-75KHZ | ||||||||
Life(hrs) | >60,000(hrs) | ||||||||
Input and output | |||||||||
VGA input | 1 | ||||||||
LVDS input | 2 | ||||||||
AV input | 1 | ||||||||
DC | 1 | ||||||||
HD | 1 | ||||||||
USB2.0 | 2 | ||||||||
LAN | 1 | ||||||||
TF card | 1 | ||||||||
Audio | 1 | ||||||||
LED backlight controlling interface | 1 | ||||||||
Speaker | 2×10W(8 ohm) | ||||||||
Video | |||||||||
Video format | wmv,avi,flv,rm,rmvb,mpeg ,ts,mp4 | ||||||||
Picture format | BMP,JPEG,PNG,GIF | ||||||||
Compatible HD input/DVI | 480P,576P,720P,1080I,1080P | ||||||||
OSD display( screen menu display) | |||||||||
Menu language | Chinese/English/18 contries | ||||||||
Power | |||||||||
Power supply | AC100V~240V,50/60Hz | ||||||||
Maximum power consumption | 230W | ||||||||
Standby power consumption | 3W | ||||||||
Temperature | |||||||||
Working temperature | 0℃~50℃ | ||||||||
Storage temperature | -10℃~60℃ | ||||||||
Working humidity | 20%~80% | ||||||||
Storage humidity | 5%~95% | ||||||||
1.Packaging
1,Carton: one piece packed in one carton with PE.
2,Wooden frame: two pieces packed in one wooden frame.
(FCC,CCC,CE,RoHs,ISO9001:2008,UL) for 15.6 Inch USB Powered Touch Screen Monitor